Smart Ride Nationwide Rate Sheet
Please go through and read carefully, all cancellation fees are non-refundable, and tolls will be added as
incurred. You may be asked for a photo ID to prevent credit card fraud. Gratuity is at your discretion.
We only use commercially registered vehicles and licensed drivers. No Private Vehicles.
Vehicle Name | Base | Per Mile | Per Minute | Tolls / Tip | Minimum | No Show Fee | Cancellation Fee |
Smart Ride Sedan | $12.00 | $1.75 | $0.55 | Will be Added | $17.00 | Full Job Price | $10.00 |
Smart Ride Black / Luxury | $15.00 | $3.00 | $0.75 | Will be Added | $25.00 | Full Job Price | $15.00 |
Smart Ride XL | $25.00 | $3.45 | $0.70 | Will be Added | $30.00 | Full Job Price | $15.00 |
Smart Ride SUV | $35.00 | $4.00 | $0.80 | Will be Added | $50.00 | Full Job Price | $20.00 |
Smart Ride Mercedes Benz S Class | $50.00 | $5.00 | $1.00 | Will be Added | $150.00 | Full Job Price | $50.00 |
Smart Ride Escalade | $50.00 | $5.00 | $1.00 | Will be Added | $150.00 | Full Job Price | $50.00 |
Smart Ride Van | $75.00 | $8.00 | $1.60 | Will be Added | $225.00 | Full Job Price | $75.00 |
3 Easy steps to get a ride and make a reservation
We have made it more convenient for everyone to order a ride and make a reservation by using 3 quicker ways.