
Smart Ride Nationwide Rate Sheet
Please go through and read carefully, all cancellation fees are non-refundable, tolls will be added as
incurred. You may be asked for photo ID to prevent credit card fraud. Gratuity is at your discretion.
We only use commercially registered vehicles and licensed drivers. No Private Vehicles.
Vehicle Name | Base | Per Mile | Per Minute | Tolls | Minimum | No Show Fee | Cancellation Fee | Driver’s Dress Code |
Smart Ride Sedan | $5.00 | $1.75 | $.55 | Will be added | $12.00 | $12.00 | $10.00 | Dress Shirt, Pants, and Shoes. |
Smart Ride XL | $8.00 | $2.80 | $.65 | Will be added | $20.00 | $20.00 | $8.00 | Dress Shirt, Pants, and Shoes. |
Smart Ride Black / Luxury | $12.00 | $3.25 | $.60 | Will be added | $20.00 | $20.00 | $8.00 | Suit and Dress Shoes. |
Smart Ride Deluxe | $25.00 | $6.00 | $1.35 | Will be added | $75.00 | $75.00 | $25.00 | Suit and Dress Shoes. |
Smart Ride SUV | $14.00 | $4.00 | $0.80 | Will be added | $40.00 | $40.00 | $15.00 | Suit and Dress Shoes. |
3 Easy steps to get a ride and make a reservation
We have made it more convenient for everyone to order a ride and make a reservation by using 3 quicker ways.