
Smart Ride Nationwide Rate Sheet
Please go through and read carefully, all cancellation fees are non-refundable, tolls will be added as
incurred. You may be asked for photo ID to prevent credit card fraud. Gratuity is at your discretion.
We only use commercially registered vehicles and licensed drivers. No Private Vehicles.
Vehicle Name | Base | Per Mile | Per Minute | Tolls / Tip | Minimum | No Show Fee | Cancellation Fee |
Smart Ride Sedan | $8.00 | $1.75 | $.55 | Will be added | $17.00 | $17.00 | $10.00 |
Smart Ride XL | $15.00 | $3.00 | $.65 | Will be added | $30.00 | $30.00 | $15.00 |
Smart Ride Black / Luxury | $15.00 | $3.25 | $.60 | Will be added | $30.00 | $30.00 | $15.00 |
Smart Ride Deluxe | By Advance Reservation Only (Contact Office) | ||||||
Smart Ride SUV | $25.00 | $4.00 | $0.80 | Will be added | $50.00 | $50.00 | $20.00 |
3 Easy steps to get a ride and make a reservation
We have made it more convenient for everyone to order a ride and make a reservation by using 3 quicker ways.